Top 10 English Football Players

  1. Gary Linekar
  2. Bobby Moore
  3. Gordon Banks
  4. Wayne Rooney
  5. Bobby Charlton
  6. Stanley Matthews
  7. David Beckham
  8. Bryan Robson
  9. Jimmy Greaves
  10. Kevin Keegan

Top 10 England Goalscorers

  1. Bobby Charlton 1958–1970 49 - (106) 0.4623
  2. Gary Lineker 1984–1992 48 - (80) 0.6000
  3. Jimmy Greaves 1959–1967 44 - (57) 0.7719
  4. Michael Owen 1998– 40 (89) 0.4494
  5. Tom Finney 1946–1958 30 (76) 0.3947
  6. Nat Lofthouse 1950–1958 30 (33) 0.9091
  7. Alan Shearer 1992–2000 30 (63) 0.4762
  8. Vivian Woodward 1903–1911 29 (23) 1.2609
  9. Steve Bloomer 1895–1907 28 (23) 1.2174
  10. Wayne Rooney 2003– 28 (71) 0.3943

Goals in bold. (Appearance in brackets)

Top 10 Capped Players

  1. Peter Shilton 1970–1990 125
  2. David Beckham 1996– 115
  3. Bobby Moore 1962–1973 108
  4. Bobby Charlton 1958–1970 106
  5. Billy Wright 1946–1959 105
  6. Ashley Cole 2001– 93
  7. Bryan Robson 1980–1991 90
  8. Frank Lampard 1999– 90
  9. Michael Owen 1998– 89
  10. Steven Gerrard 2000– 89

 

Other Great Players

 

Have your say - Who do you think is best English football player?